FLEXIBLE LIVING OPPORTUNITY - BAYFIED. Located on a mature tree-lined street and steps from Clan Gregor Square and Bayfield's charming boutiques and restaurants, this spacious brick home offers exceptional flexibility in a sought-after location. The inviting front porch opens to a bright interior featuring generous living, family, and dining rooms. With three main-level bedrooms, including a spacious primary bedroom, plus two additional lower-level bedrooms, there is plenty of room for extended or multigenerational living. Upper and lower kitchens and laundry areas provide excellent in-law suite potential. The home also features a four-piece main-floor bathroom, a three-piece lower-level bathroom, and a comfortable lower-level family room. Outside, enjoy a spacious lot and storage shed. The home includes a heated two-car attached garage. A wonderful opportunity to enjoy space, versatility, and everything Bayfield has to offer.
| MLS # | X13658426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | K.J. Talbot Realty Incorporated | X13658426 565900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.25 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, Carpet Free, Primary Bedroom - Main Floor, Sewage Pump, Sump Pump |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Year Round Living, Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5531.08 |
|---|---|
| Tax Legal Description | LT 246 PL 147 BAYFIELD CONFIRMED BY 22BA2273; MUNICIPALITY OF BLUEWATER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $829,900 low | high Med: $524,999 On site: 13 low | high Med: 335 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $829,900 low | high Med: $524,999 On site: 13 low | high Med: 335 | |
![]() | $1,105,92015 John Street ESouth Huron, ON N0M 1S7 |