New Listing
In-Person: 10/11 2:00 PM - 4:00 PMWelcome to your dream home in the highly sought-after Grimsby Beach community! This tastefully decorated three plus one bedroom, two-bathroom residence offers the perfect blend of modern updates and coastal convenience. Step inside to find a bright, carpet-free interior featuring gorgeous white oak floors and a fresh, neutral colour palette throughout. The heart of the home boasts a stunning kitchen complete with premium quartz countertops, flowing effortlessly into living areas highlighted by custom built-in shelving. The main level is complemented by a beautifully updated bathroom, while the fully finished basement provides excellent bonus square footage for a fourth bedroom, recreation room, or home office. Outside, enjoy a large driveway with ample parking and a big backyard perfect for entertaining. Situated in an incredible lifestyle location, you are just walking distance to the dog park, playground and the lake. Don't miss your chance to own a move-in ready gem in one of Grimsby's most desirable neighbourhoods. Don't be TOO LATE*! *REG TM. RSA.
| MLS # | 40869408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Drew Woolcott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,337 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.09 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Beach, Dog Park, Greenbelt, Quiet Area |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4515.17 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 4Z6 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $725,000 low | high Med: $549,900 sqft: 1,337 low | high Med: 996 $ / sqft: $542 low | high Med: $572 On site: 3 low | high Med: 19 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 4Z6 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $725,000 low | high Med: $549,900 sqft: 1,337 low | high Med: 996 $ / sqft: $542 low | high Med: $572 On site: 3 low | high Med: 19 | |