Welcome to this clean and well-maintained 2-bedroom, 1-bathroom bungalow, offering plenty of space for a growing family or those looking to downsize. As you enter, you'll find a spacious open-concept kitchen and living room, along with the primary bedroom and a 4-piece bathroom. Just off the kitchen is another spacious room currently being used as a living area, but it could easily be used as an additional bedroom. Upstairs, you'll find a huge bedroom with plenty of space and potential to be divided into two separate bedrooms. With some changes, this home could offer up to 4 bedrooms, making it a versatile option for families of different sizes. Outside, enjoy a fenced backyard with plenty of room to relax, entertain, and enjoy summer evenings around the fire. There is also ample parking and a quiet street to enjoy. Come take a look at this well-kept home with lots of space and potential, both inside and out!
| MLS # | T13847094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | ZIEMINSKI REAL ESTATE INC | T13847094 474800 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | None |
| Interior Features | Primary Bedroom - Main Floor, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3330.46 |
|---|---|
| Tax Legal Description | PCL 7700 SEC WAT SRO; LT 11 PL M92C TISDALE RESERVING TO THE ONTARIO NORTHLAND TRANSPORTATION COMMISSION THE RIGHT TO CROSS SAID LAND IN ACCORDANCE WITH THE TERMS OF AN ORDER OF THE LIEUTENANT-GOVERNOR IN COUNCIL DATED 22ND FEBRUARY 1909; CITY OF TIMMINS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Timmins |
| Postal Code | P4N 1N4 |
| Area | TS SE |
| Listing VS Median (in P4N 1N4) | |
Price: $285,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Timmins |
| Postal Code | P4N 1N4 |
| Area | TS SE |
| Listing VS Median (in P4N 1N4) | |
Price: $285,000 low | high Med: $0 On site: 8 low | high Med: | |