Immaculate End-Unit Townhouse - Almost like a Semi-Detached - Premium Lot***3 Large Bedrooms & 4 Washrooms***Turnkey House***Upgraded Kitchen w/ Stainless Steel Appliances & Breakfast Area w/ Walk-out to Balcony***Primary Bedroom has 3pc Ensuite & Huge Walk-in Closet***Convenient 2nd Floor Laundry***Finished Basement w/ 4pc Washroom & Walk-out to Backyard Patio***Garage Access from Inside***POTL Includes Grass Cutting in your Both Your Front & Backyard (Very Rare) Along with Snow Removal***Cannot Beat the Location! Steps to Groceries, Shoppers Drug Mart, Banks, Schools & Recreation Centre***Few Minutes Drive to Highway 401 & Ajax GO Station
| MLS # | E13638640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX COMMUNITY REALTY INC. | E13638640 208100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | None |
| Property View | Clear |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| View | Clear |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5460.46 |
|---|---|
| Tax Legal Description | PT BLK 114, PL 40M1489, PT 52 ON 40R24424; S/T EASE IN FAVOUR OF ENBRIDGE GAS DISTRIBUTION INC., AS INDR456898, S/T EASE IN FAVOUR OF BELL CANADA AS IN DR478906, S/T EASE IN FAVOUR OF VERIDIAN CONNECTIONS INC., AS IN DR481673, S/T EASE IN FAVOUR OF ROGERS CABLE COMMUNICATIONS INC., AS IN DR482835, T/W EASE OVER PTS 31, 84 & 85 ON 40R24069, AS IN DR494407, T/W EASE OVER PTS 84 &85 ON 40R24069, AS IN DR494407. T/W AN UNDIVIDED COMMON INTEREST IN DURHAM COMMON ELEMENTS CONDOMINIUM CORPORATION NO. 203 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 0C2 |
| Area | Central |
| Listing VS Median (in L1T 0C2) | |
Price: $799,900 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 0C2 |
| Area | Central |
| Listing VS Median (in L1T 0C2) | |
Price: $799,900 low | high Med: $0 On site: 18 low | high Med: | |
![]() | $449,99978 Abela Lane 3Ajax, ON L1T 0C1 |
![]() | $775,00035 Ventura LaneAjax, ON L1T 0C4 |