Charming 3-bedroom, 2-bathroom bungalow nestled along the scenic Ottawa River in Wendover, set on a large lot with close proximity to the village and local amenities. A welcoming front porch leads into a bright, sunken living room with ample windows that fill the space with natural light.The main level offers a functional layout with an eat-in kitchen, separate dining room, and convenient inside access from the carport. The spacious primary bedroom is complemented by two additional bedrooms, a full bathroom, and a powder room, along with a versatile office space.The partially finished walk-out basement expands the living space with a generous recreation area, den, and mechanical room, along with direct access to the garage. Step outside to a rear deck and patio - perfect for enjoying beautiful water views. Additional features include a 200-amp electrical panel. Enjoy peaceful riverfront living in this well-appointed home.
| MLS # | X13601186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | EXP REALTY | X13601186 488706 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.78 |
| Water Front | Direct |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Water View | Direct |
| Waterfront Features | River Front |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5255 |
|---|---|
| Tax Legal Description | PT LT 31 CON BROKEN FRONT NORTH PLANTAGENET PT 1 46R3531; S/T R104416; S/T R28182, R28184; ALFRED/PLANTAGENET |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $799,900 low | high Med: $1,625,000 On site: 29 low | high Med: 173 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $799,900 low | high Med: $1,625,000 On site: 29 low | high Med: 173 | |