Great cottage/cabin with woodstove, great for fishing, and vaccation home, one of a kind building lot directly on water & facing the St. Clair river, homes in the area are well sought after to build your future high end home in a great community. Cottage is livable however Seller will not warrant the woodstove
| MLS # | X13081650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 111 |
| Listing Provided By | ACCSELL REALTY INC. | X13081650 215201 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Water Front | Direct, WaterfrontCommunity |
| Property View | Water |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Wood |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Water View | Direct, Unobstructive |
| Waterfront Features | Dock, River Access, Waterfront-Deeded |
| View | Water |
| Channel Name | St. Clair River |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3262 |
|---|---|
| Tax Assessed Value | 242000 |
| Tax Legal Description | Lt4 Plan21 Sombra, Ont. |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Canada |
| City | Out of Area |
| Postal Code | N0P 2H0 |
| Listing VS Median (in N0P 2H0) | |
Price: $529,900 low | high Med: $0 On site: 111 low | high Med: | |
| Province | ON |
|---|---|
| County | Canada |
| City | Out of Area |
| Postal Code | N0P 2H0 |
| Listing VS Median (in N0P 2H0) | |
Price: $529,900 low | high Med: $0 On site: 111 low | high Med: | |