This beautifully upgraded home offers a bright and functional open-concept layout designed for comfortable family living. From the moment you enter through the elegant double doors with decorative wrought iron inserts, you'll appreciate the quality finishes, including 9-foot ceilings and strip hardwood flooring throughout. The bright and spacious family room features a cozy gas fireplace & large windows. At the heart of the home is a stylish gourmet kitchen complete with quartz countertops, breakfast bar, and a walkout to a finished concrete patio-perfect for relaxing or entertaining outdoors - making both everyday living and entertaining effortless. This home has a main floor laundry room, and access to the garage. Additional features include central air conditioning, an air cleaner, humidifier, central vacuum system, and a gas BBQ hookup. The generous primary suite offers a luxurious 5-piece ensuite with a frameless glass shower, creating the perfect private retreat. The clean, dry unfinished basement provides endless possibilities and is ready for your personal touch-whether you envision a recreation room, home gym, office, or additional living space. Enjoy the convenience of west Bradford living with walking trails, parks, shopping, dining, recreation facilities and the BWG Library & Cultural Centre all nearby, plus quick access to Hwy 400 and GO Transit for an easy commute.
| MLS # | N13651642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | YOUR HOME SOLD GUARANTEED REALTY INTERCITY PLUS INC. | N13651642 460900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6537.67 |
|---|---|
| Tax Legal Description | Lot 43, Plan 51M950 subject to easement for entry as in SC860586 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 0H8 |
| Area | Bradford |
| Listing VS Median (in L3Z 0H8) | |
Price: $1,059,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 0H8 |
| Area | Bradford |
| Listing VS Median (in L3Z 0H8) | |
Price: $1,059,900 low | high Med: $0 On site: 16 low | high Med: | |