OWN FOR LESS THAN YOU MAY THINK - ALL-INCLUSIVE CONDO LIVING! Experience the best of city living in this spacious 3rd-floor condo featuring 2 bedrooms, 2 bathrooms, a generous living room perfect for entertaining, and a separate dining area. Step onto your private balcony and enjoy peaceful escarpment views-perfect for your morning coffee or evening unwind. One of the biggest advantages is the all-inclusive condo fee structure. Almost everything is included except hydro, including your major utilities, making monthly expenses much more predictable and helping make the total cost of owning this condo potentially less than what you would pay in rent for a comparable home. Instead of paying rent, you can build equity while enjoying your own home. Located in the heart of the city, you're just steps from restaurants, nightlife, Bayfront Park, shopping, public transit, and everyday conveniences. This well-maintained building offers excellent amenities, including a fitness centre, saunas, and a top-floor lounge with stunning views of the bay. Whether you're a professional, student, first-time buyer, investor, or simply looking to enjoy a convenient urban lifestyle, this condo offers space, amenities, location, and exceptional value. Why rent when you may be able to own for less?
| MLS # | X13594040 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,060 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 79 |
| Listing Provided By | RE/MAX ESCARPMENT GOLFI REALTY INC. | X13594040 269900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Property View | City |
| Interior Features | Intercom |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Roof | Asphalt Rolled |
|---|---|
| Foundation Details | Concrete |
| View | City |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Reserved/Assigned |
| Tax Annual Amount | 2680 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 4S5 |
| Area | Durand |
| Listing VS Median (in L8P 4S5) | |
Price: $245,000 low | high Med: $0 On site: 79 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 4S5 |
| Area | Durand |
| Listing VS Median (in L8P 4S5) | |
Price: $245,000 low | high Med: $0 On site: 79 low | high Med: | |