Completely remodeled townhouse in Chippawa. Two large bedrooms, 2nd floor laundry, patio, storage unit. Beautiful kitchen. Spotless and immaculate condition. Vacant with immediate possession available.
MLS# | X9413833 |
---|---|
Listing Type | For Sale |
HOA Dues | $466 |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 215 |
Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X9413833 322302 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,050 |
Acreage | 0.02 |
Province | ON |
---|---|
County | Niagara |
City | Niagara Falls |
Postal Code | L2G 6X7 |
Area | 223 Chippawa |
Listing VS Median (In L2G 6X7) | |
Price: $309,900 low | high Med: $309,900 SqFt: 1,050 low | high Med: 1,050 $ / SqFt: $295 low | high Med: $295 On site: 215 low | high Med: 215.000000 |