New ListingWELL KEPT BUNGALOW ON A 1.3 ACRE COUNTRY LOT OPEN CONCEPT KITCHEN AND LIVING ROOM, REAR FOYER ENTRY AND LAUNDRY, 2 BEDROOMS, WALKIN CLOSET 4 PC BATH, FULL UNFINISHED BASEMENT AIR EXCHANGER, ELECTRIC FORCED AIR FURNACE, COVERED FRONT PORCH 4.6X40, DETACHED 2 CAR/SHOP 32X40 , DRILLED WELL, SEPTIC, NICE HIGH DRY LOT OVERLOOKING NEIGHBOURING FARMS, WELL KEPT PROPERTY
| MLS # | X13686172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | Royal LePage RCR Realty | X13686172 571601 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 5 |
| Basement | Y |
| Acreage | 1.32 |
| Water Front | None |
| Property View | Clear |
| Interior Features | Air Exchanger, Primary Bedroom - Main Floor, Propane Tank, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Topography | Sloping |
| View | Clear |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4450 |
|---|---|
| Tax Assessed Value | 272000 |
| Tax Legal Description | PART OF LOT 11, CINC 11 PROTON TWSP, PT 1 17R2910, SOUTHGATE TWSP COUNTY OF GREY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Southgate |
| Postal Code | N0C 1B0 |
| Area | Southgate |
| Listing VS Median (in N0C 1B0) | |
Price: $789,000 low | high Med: $1,349,500 On site: 5 low | high Med: 78.5 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Southgate |
| Postal Code | N0C 1B0 |
| Area | Southgate |
| Listing VS Median (in N0C 1B0) | |
Price: $789,000 low | high Med: $1,349,500 On site: 5 low | high Med: 78.5 | |