Newly Built Gem In Highly Sought After Clarington Community! Amenity Rich Urban Living In The Heart Of Vibrant District, Sprawling Open Concept Layout, Multiple Walkout Balconies With Unobstructed Views, Meticulously Maintained, Glowing From Top To Bottom With Homeownership Pride, Modern & Sleek Finishes Throughout - No Expense Spared! Soaring High Ceilings, Gleaming Wood Flooring Throughout - Carpet Free! Professionally Painted, Truly The Epitome Of Family Living! Generously Sized Bedrooms With Ensuites & Bonus Room Ideal For Workspace Or Extra Lounge Area, Superior Layout Ideal For Entertaining Without Compromising Privacy & Family Fun! Plenty Of Natural Light Pours Through The Massive Windows, Beautiful Flow & Transition! Perfect Investment Or Starter Home, Surrounded By All Amenities Including Trails, Parks, Playgrounds, Golf, & Highway, Ample Parking, Packed With Value & Everything You Could Ask For In A Home So Don't Miss Out!
| MLS # | 40852584 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $138 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 22 |
| Listing Provided By | RIGHT AT HOME REALTY BROKERAGE | Matthew Daniel Tamburello |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,841 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | R3-55 |
| Acreage | 0.03 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | High Speed Internet, Built-In Appliances, Central Vacuum Roughed-in, In-law Capability, Water Meter, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Upper Level |
| Lot Features | Urban, Rectangular, Ample Parking, Near Golf Course, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Other |
| Foundation Details | Unknown |
| Patio And Porch Features | Open, Terrace, Patio, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected, Other |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4505 |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Bowmanville |
| Postal Code | L1C 7E8 |
| Area | Clarington |
| Subarea | North of 401 |
| Community Name | North of 401 |
| Listing VS Median (in North of 401) | |
Price: $609,000 low | high Med: $799,000 sqft: 1,841 low | high Med: 1,742 $ / sqft: $331 low | high Med: $459 On site: 22 low | high Med: 1359 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Bowmanville |
| Postal Code | L1C 7E8 |
| Area | Clarington |
| Subarea | North of 401 |
| Community Name | North of 401 |
| Listing VS Median (in North of 401) | |
Price: $609,000 low | high Med: $799,000 sqft: 1,841 low | high Med: 1,742 $ / sqft: $331 low | high Med: $459 On site: 22 low | high Med: 1359 | |