Desirable, carefree, low maintenance Royal Home is now available, consisting of 1122 sq. ft, of living space! This well-maintained 2-bedroom, 2-bathroom home features a fantastic floor plan, including the large kitchen with ample cabinetry with dining area and room for your sideboard. Footsteps off the kitchen and dining area you will find a separate laundry room for added convenience. The spacious primary suite with a 3-piece ensuite, walk-in closet, and room for a king-sized bed and your bedroom furnishings.. Enjoy your morning coffee in the bright 3-season sunroom at the front of the home. Outside, you"ll find a paved driveway, an oversized garage with electricity, beautiful perennial gardens, and views of a peaceful creek with mature trees. Located in a family friendly land lease community, offering a clubhouse and in-ground pool. Just minutes to the Town of Goderich, sandy beaches, golf courses, and unforgettable Lake Huron sunsets!
| MLS # | X13059600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 116 |
| Listing Provided By | Royal LePage Heartland Realty | X13059600 566001 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Pool | Yes |
| Property View | Creek, Stream, Forest |
| Interior Features | Primary Bedroom - Main Floor, Propane Tank, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Awnings, Landscaped, Lighting, Patio, Privacy, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Piers, Slab |
| View | Creek/Stream, Forest |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1278.72 |
|---|---|
| Tax Legal Description | 2006 ROYAL HOME MODEL: CUSTOM SERIAL #4109 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Ashfield-Colborne-Wawanosh |
| Postal Code | N7A 3Y3 |
| Area | Colborne Twp |
| Listing VS Median (in N7A 3Y3) | |
Price: $319,000 low | high Med: $0 On site: 116 low | high Med: | |
| Province | ON |
|---|---|
| County | Huron |
| City | Ashfield-Colborne-Wawanosh |
| Postal Code | N7A 3Y3 |
| Area | Colborne Twp |
| Listing VS Median (in N7A 3Y3) | |
Price: $319,000 low | high Med: $0 On site: 116 low | high Med: | |