Welcome to 1363-1367 Cannon St. E, an exceptional investment opportunity that hasn’t been available for over 40 years. This well-maintained property offers 2397 sq ft of living space and is zoned as a Triplex (323), featuring 5 self-contained units in total. Situated in a highly desirable area with a high walk score, the location is unbeatable. Within walking distance, you'll find the bustling Center Mall, trendy Ottawa Street, and a variety of amenities, making this property incredibly convenient for tenants. The building consists of three floors, with each unit offering a functional layout. The first floor contains 2 units: Unit 1 features a kitchen, living room, bedroom, and a 4-piece bathroom, while Unit 2 offers a similar setup but also includes an additional 2-piece bath. The second floor has 2 more units: Unit 3, which is currently vacant and ready for new tenants, includes a kitchen, living room, bedroom, and 4-piece bath, while Unit 4 has a kitchen, bedroom, and 4-piece bath. The third floor features Unit 5, with a kitchen, living room, bedroom, and 4-piece bath, providing additional rental income potential. The property also includes a utility room and storage space in the basement, offering added convenience. With parking for 3 cars, tenants will enjoy the practicality of dedicated parking spaces in a busy neighborhood. This is an excellent opportunity for investors seeking a property that offers solid income potential in a highly sought-after location. After being under the same ownership for over four decades, this property is now available for the first time, offering a rare chance to capitalize on its long-term value.
| MLS # | 40854865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Michael Wotherspoon |
| SQ Feet | 2,397 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 5 |
| Zoning | D |
| Interior Features | None |
|---|---|
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | None |
| Lot Features | Rectangular, Public Transit |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3621.41 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 1W2 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $649,999 low | high Med: $449,900 sqft: 2,397 low | high Med: 1,073 $ / sqft: $271 low | high Med: $419 On site: 12 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 1W2 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $649,999 low | high Med: $449,900 sqft: 2,397 low | high Med: 1,073 $ / sqft: $271 low | high Med: $419 On site: 12 low | high Med: 126 | |