New ListingWelcome to this loving and well-maintained home in Central, Ajax. Move-in ready and ideal for young families seeking a safe, established, and family-focused neighbourhood. This bright residence features 3 bedrooms, 2 bathrooms, and a spacious living and dining area that flows into a wraparound kitchen. Pot lights throughout each floor. Upstairs you will find a spacious primary bedroom with ensuite bathroom and closet. Secondary and third bedrooms are perfect for a guest room or office. The fully finished basement offers smart lighting, potential office or recreational space, a large laundry/storage room and additional cold storage. The highlight includes the option to own a modern and fully immersive home theatre system. Whether it is watching your favourite tv show, movie or browsing YouTube, experience stunning cinema quality on a large projection screen with high quality surround sound. Outside a spacious deck spans the backyard, providing plenty of room for a gas BBQ, and gazebo, ideal for relaxing or hosting family and friends. Additional storage shed gives quick access to seasonal equipment and tools. Located for convenience, this home offers quick access to Highway 401, Ajax GO Station, Costco, Walmart, Canadian Tire, restaurants, cafés, public schools, parks, and more! Inspection report recently completed for ease of mind.
| MLS # | E13699798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | E13699798 013400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5413.14 |
|---|---|
| Tax Legal Description | PCL 2-1 SEC 40M1421; LT 2 PL 40M1421 ; S/T LT294153 AJAX |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 6V2 |
| Area | Central |
| Listing VS Median (in L1S 6V2) | |
Price: $769,800 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 6V2 |
| Area | Central |
| Listing VS Median (in L1S 6V2) | |
Price: $769,800 low | high Med: $0 On site: 2 low | high Med: | |