Welcome to this inviting 2-bedroom, 2-bathroom bungalow offering 1,040 sq. ft. of comfortable, low-maintenance living in a central Hamilton neighbourhood. The spacious primary bedroom was previously configured as two bedrooms and has been opened up to create a generous and flexible retreat. Featuring 2 CAR PARKING*, bright living spaces and two full bathrooms, this home is ideal for downsizers, retirees, first-time buyers, small families, or investors seeking a practical layout and easy one-level living. Parking could be easily created from the rear of the property via roadway access as well as street parking available. Enjoy privacy on your back deck with a fully fenced yard. Conveniently located close to parks, schools, transit, and everyday amenities, this property offers a smart opportunity in an established community.
| MLS # | 40813174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | D |
| Acreage | 0.06 |
| Appliances | Water Heater, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | In-law Capability, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Hospital, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2658 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 6J9 |
| Area | 20 Hamilton Centre |
| Subarea | 200 Gibson | Stipley |
| Community Name | 200 Gibson/Stipley |
| Listing VS Median (in 200 Gibson/Stipley) | |
Price: $346,000 low | high Med: $434,900 sqft: 1,040 low | high Med: 1,348 $ / sqft: $333 low | high Med: $323 On site: 157 low | high Med: 157 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 6J9 |
| Area | 20 Hamilton Centre |
| Subarea | 200 Gibson | Stipley |
| Community Name | 200 Gibson/Stipley |
| Listing VS Median (in 200 Gibson/Stipley) | |
Price: $346,000 low | high Med: $434,900 sqft: 1,040 low | high Med: 1,348 $ / sqft: $333 low | high Med: $323 On site: 157 low | high Med: 157 | |