Price Reduced ListingThis Large Lot & Combination Property with over 2200 SF of total living space is only 15 Mins from Port Perry & Uxbridge with Yesteryear Charm on a Wide 153' Lot (0.915 Acre), parking for 20+ vehicles containing a Beautiful 3 Bedroom Home 1474 SF, a Newer 30' x 40' - 1200 SF Steel Garage (Built 2022 with permit) with a Very High Garage Door, a Lean-to (30"L x 20'W), and an Original 840 SF Barn (28' x 32') converted to a Bright Sunlit 2 Bedroom Loft Apt with an Airy Open Concept Living Space - still with Exposed Barn Beams. The Loft Apt (741 SF) has A/G Level Separate Side Entry and there's an Additional Garage/Workshop/Storage Area below Loft. The Light & Airy Home offers Good Sized Rooms, Multiple Decks to Enjoy the Views, a Kid & Pet Friendly Fully Fenced Back Yard & Converted Shed to Chicken Coop with Hydro & Water. The Steel Garage is Fully Insulated with Tin Panels on Walls & Ceiling with lots of welding outlets. The Garage's Natural Gas Ceiling Mounted Heater keeps any work & entertaining parties comfortable while using the Garage's Full Kitchen & 2 pc bathroom - includes Laundry/Shower hook ups & Shower Base. There have been so many Updates/Upgrades over the years - too numerous to mention here - Move In and Enjoy for Years to Come! This Property Offers Many Options, if desired, for Multi-Generational Living, Multiple Families, Studio, Home Offices - Great for Contractors and Hobbyists as well. (All sizes are Approximate).
| MLS # | E13211456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Jazz INC. | Vicky Bisset |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | HR per GeoWH |
| Acreage | 0.82 |
| Water Front | None |
| Interior Features | Accessory Apartment, Carpet Free, Guest Accommodations, In-Law Capability, In-Law Suite, Sump Pump, Water Softener, On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Paved Yard, Privacy, Patio, Porch |
|---|---|
| Roof | Asphalt Shingle, Metal |
| Foundation Details | Concrete Block, Stone |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Private Double, RV/Truck |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4560.39 |
|---|---|
| Tax Legal Description | PCL 6-2, SEC M1136; FIRSTLY: PT LT 5, PL M1136 (SCUGOG), PT 1, 40R4470; SECONDLY: LT 6, PL M1136 (SCUGOG) EXCEPT PT 2, 40R4470 ; SCUGOG |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L0C 1H0 |
| Area | Rural Scugog |
| Listing VS Median (in L0C 1H0) | |
Price: $1,000,000 low | high Med: $151,349 On site: 86 low | high Med: 108.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L0C 1H0 |
| Area | Rural Scugog |
| Listing VS Median (in L0C 1H0) | |
Price: $1,000,000 low | high Med: $151,349 On site: 86 low | high Med: 108.5 | |
![]() | $1,099,0001130 Scugog 14 LineScugog, ON L0C 1H0 |