Welcome To This Beautiful Freehold Townhouse In North Oshawa's Rapidly Growing Family-FriendlyCommunity *Offering 3 Bedrooms And 3 Bathrooms, This Well-Appointed Home Features A BrightOpen-Concept Layout Designed For Comfortable Everyday Living *The Main Floor ShowcasesHardwood Flooring, 9-Ft Ceilings, A Spacious Living And Dining Area, And A Modern KitchenComplete With A Large Centre Island, Ample Cabinetry, AndBreakfast Bar Seating *The Generous Primary Retreat Features A 4-Piece Ensuite And His-AndHers Closets, While Two Additional Bedrooms Provide Plenty Of Space For Family, Guests, Or AHome Office *Convenient Main-Floor Laundry Adds Everyday Functionality *Ideally Located CloseTo Schools, Parks, Shopping, Restaurants, Trails, Durham College, Hwy 407, And A Wide Range Of Amenities *This Home Offers The Perfect Blend Of Comfort, Convenience, And Community Living!
| MLS # | E13837296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | EXP REALTY | E13837296 285400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PART BLOCK 55, PLAN 40M2750 DESIGNATED PARTS 3 AND 4, PLAN 40R32328 SUBJECT TO AN EASEMENT AS IN D62019 SUBJECT TO AN EASEMENT OVER PART 3, 40R32328 IN FAVOUR OF PART BLOCK 55 PLAN 40M2750 BEING PART 2, 40R32328 AS IN DR2273633 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2283291 CITY OF OSHAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0V5 |
| Area | Kedron |
| Listing VS Median (in L1L 0V5) | |
Price: $814,000 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0V5 |
| Area | Kedron |
| Listing VS Median (in L1L 0V5) | |
Price: $814,000 low | high Med: $0 On site: 11 low | high Med: | |