GREAT RETAIL PROPERTY SITUATED ON THE MAIN STREET OF SUNDRIDGE
MLS# | X10403399 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 94 |
Listing Provided By | Royal LePage Real Estate Services Ltd., Brokerage | Not Provided |
SQ Feet | 1,065 |
---|
State | ON |
---|---|
County | Parry Sound |
City | Sundridge |
Zip Code | P0A 1Z0 |
Listing VS Median (in P0A 1Z0) | |
Price: $1,500 low | high Med: $301,350 SqFt: 1,065 low | high Med: 3,000 $ / SqFt: $1 low | high Med: $64 On Site: 94 low | high Med: 47.000000 |