Prime retail space available in a high-visibility location on Colborne St W in Brantford. Come to Kingswood Plaza. These versatile commercial units offers excellent street exposure, strong vehicle traffic, and easy access to major routes including Highway 403. Ideal for retail, service businesses, boutique shops, restaurants, or professional services looking to establish or expand in a growing market.
| MLS # | X12874246 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 164 |
| Listing Provided By | THE BEHAR GROUP REALTY INC. | X12874246 179200 |
| SQ Feet | 1,164 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 10 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 1K5 |
| Listing VS Median (in N3T 1K5) | |
Price: $40 low | high Med: $35 sqft: 1,164 low | high Med: 3,405 $ / sqft: $0 low | high Med: $0 On site: 164 low | high Med: 163.5 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 1K5 |
| Listing VS Median (in N3T 1K5) | |
Price: $40 low | high Med: $35 sqft: 1,164 low | high Med: 3,405 $ / sqft: $0 low | high Med: $0 On site: 164 low | high Med: 163.5 | |