Welcome to luxury condo living in the heart of Brantford! This bright and spacious corner unit offers an abundance of natural light and features one of the largest balconies in the building. The thoughtfully designed layout includes 1 bedroom plus a versatile den with a closet and walkout to the balcony, making it an excellent option for a home office, guest room, or potential second bedroom. The open-concept living space boasts 9-foot ceilings, a modern kitchen with quartz countertops, a breakfast island, and stainless steel appliances, including a dishwasher. Additional features include two full bathrooms, in-suite laundry, and contemporary finishes throughout. The spacious primary bedroom is complete with large double windows and a private 3-piece ensuite featuring a glass shower. Residents enjoy exceptional building amenities, including a rooftop terrace, fully equipped fitness centre, resident lounge and work space, and a party room. Ideally located within walking distance to Wilfrid Laurier University, scenic walking and biking trails along the Grand River, grocery stores, restaurants, the Brantford Civic Centre, and a newly developed shopping plaza featuring Tim Hortons, FreshCo, The Beer Store, Boston Pizza, and many other everyday conveniences. This exceptional condo is perfect for professionals, couples, or small families seeking modern, low-maintenance living in a prime location. VACANT and Available NOW - Rent: $1900/month plus utilities. Schedule your private viewing today!
| MLS # | 40850655 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Re/Max Twin City Realty Inc | Kahlil Raghunan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 851 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | F-C1 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Controlled Entry, Landscaped, Lighting |
|---|---|
| Lot Features | Urban, Landscaped, Park, Playground Nearby, Public Parking, Public Transit, Schools, Shopping Nearby, Trails |
| Construction Materials | Concrete |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open, Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 0K5 |
| Area | 2084 Eagle Place |
| Subarea | 2085 Eagle Place West |
| Community Name | 2085 Eagle Place West |
| Listing VS Median (in 2085 Eagle Place West) | |
Price: $1,900 low | high Med: $399,900 sqft: 851 low | high Med: 903 $ / sqft: $2 low | high Med: $443 On site: 31 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 0K5 |
| Area | 2084 Eagle Place |
| Subarea | 2085 Eagle Place West |
| Community Name | 2085 Eagle Place West |
| Listing VS Median (in 2085 Eagle Place West) | |
Price: $1,900 low | high Med: $399,900 sqft: 851 low | high Med: 903 $ / sqft: $2 low | high Med: $443 On site: 31 low | high Med: 20 | |