420 Harwood is the second building of a projected six-tower development. The retail is on the ground floor, fronts onto Pat Bayly Square, and is located next to the skating rink/fountain. Retailers here will have access to all residents of the Vision properties and many more community members who are drawn to the city square. Beautiful unit, full height glass, high ceilings, shows very well.
| MLS # | E12929618 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 149 |
| Listing Provided By | COLLIERS | E12929618 336802 |
| SQ Feet | 751 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | None |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 16.6 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 7H2 |
| Area | South West |
| Listing VS Median (in L1S 7H2) | |
Price: $30 low | high Med: $29 sqft: 751 low | high Med: 751 $ / sqft: $0 low | high Med: $0 On site: 149 low | high Med: 149 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 7H2 |
| Area | South West |
| Listing VS Median (in L1S 7H2) | |
Price: $30 low | high Med: $29 sqft: 751 low | high Med: 751 $ / sqft: $0 low | high Med: $0 On site: 149 low | high Med: 149 | |